<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Boat Shed &#187; Personal Watercraft</title>
	<atom:link href="http://www.theboatshed.com/tag/personal-watercraft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theboatshed.com</link>
	<description>Blogging About Boats</description>
	<lastBuildDate>Sun, 18 Dec 2011 20:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Personal Watercraft &#8211; Part 1</title>
		<link>http://www.theboatshed.com/personal-watercraft-part-1/</link>
		<comments>http://www.theboatshed.com/personal-watercraft-part-1/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 20:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Watercraft]]></category>
		<category><![CDATA[Low Water]]></category>

		<guid isPermaLink="false">http://www.theboatshed.com/personal-watercraft-part-1/</guid>
		<description><![CDATA[<p>Everything You need To Know About <b>Personal</b> <b>Watercraft</b>.development of the Inflatable BoatThe hot-air balloon boats were used to convey torpedoes and other cargo. They also permissible troops to create circumspect landings in low water, and their  ... ]]></description>
		<wfw:commentRss>http://www.theboatshed.com/personal-watercraft-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boating Industry Launches Marketing Campaign</title>
		<link>http://www.theboatshed.com/boating-industry-launches-marketing-campaign/</link>
		<comments>http://www.theboatshed.com/boating-industry-launches-marketing-campaign/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Watercraft]]></category>
		<category><![CDATA[Hundreds Of Thousands]]></category>

		<guid isPermaLink="false">http://www.theboatshed.com/boating-industry-launches-marketing-campaign/</guid>
		<description><![CDATA[ ...  starting around $7,000.<br />

<br />

According to federal studies looking at U.S. recreational trends, 65 million Americans reported that they go boating annually, and 28 million Americans reported that they ride <b>personal</b> <b>watercraft</b>.</p>]]></description>
		<wfw:commentRss>http://www.theboatshed.com/boating-industry-launches-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

